South Hill Modern Duplex
Spokane - House
/ month
US$2,200


Availability and prices
Accommodation
Description
Check out this beautiful modern duplex located in close proximity to local Spokane, WA hospitals. This duplex is the main level of the property, where the bottom floor is is a seperate duplex with a separate entrance. This home features an open concept with large windows throughout the main living area. Each of the three bedrooms are tastefully designed and include a cute work area. This home is perfect for a family or traveling nurses who want to have a roommate.
MAIN FEATURES
Internet
Air-Conditioned
Parking
Tv
Bedroom(s)
1 Single bed
Open plan kitchen (electric)
Refrigerator
Microwave
Oven
Freezer
Washing machine
Dryer
Dishwasher
Dishes/Cutlery
Kitchen utensils
Coffee machine
Toaster
Bathroom(s)
1 Bathroom with bathtub
1 Bathroom with shower
Hair dryer
General
1 TV
Iron
Internet: Included
Internet
Wi-Fi
Hair dryer
1,950 ft² Property
Adapted for disabled persons
Pet-friendly: US$250.00
Pet-friendly
Per reserve
Central heating: Included
Air-Conditioned: Included
Open-air parking in the same building: Included
Open-air parking in the same building
2 places
Bed linen: Included
Final cleaning: US$140.00
Towels: Included
Breakage deposit
Amount: US$1,000
Map and distances
Availability calendar
March - 2023 | ||||||
Sun | Mon | Tue | Wed | Thur | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April - 2023 | ||||||
Sun | Mon | Tue | Wed | Thur | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
Sun | Mon | Tue | Wed | Thur | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June - 2023 | ||||||
Sun | Mon | Tue | Wed | Thur | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July - 2023 | ||||||
Sun | Mon | Tue | Wed | Thur | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August - 2023 | ||||||
Sun | Mon | Tue | Wed | Thur | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Similar properties
-
The house in Spokane has 4 bedrooms and has capacity for 8 people. The house is nice, is modern, and is 1,635 ft². The property is located 2,639.76 ft starting from Fred Meyer supermarket, 19.1 mi starting from Spokane International Airport airport. The house is situated in a quiet neighborhood in...